Main Aqua Park
Dates | Days |
---|---|
15th – 18th April | Good Friday – Easter Monday |
23rd April – 1st May | Saturday’s & Sundays |
2nd May | Bank Holiday Monday |
5th – 29th May | Thursday’s – Sunday’s |
30th May – 11th September | 7 Days a week |
14th September – 2nd October | Thursday’s – Sunday’s |
8th October – 20th November | Saturday’s & Sunday’s |
Ninja Warrior UK Aqua Park
Dates | Days |
---|---|
30th April – 2nd May | Saturday – Bank Holiday Monday |
5th – 29th May | Thursday’s – Sunday’s |
30th May – 11th September | 7 Days a week |
14th September – 25th September | Thursday’s – Sunday’s |
Aqua Jungle
Dates | Days |
---|---|
30th April – 2nd May | Saturday – Bank Holiday Monday |
5th – 29th May | Thursday’s – Sunday’s |
30th May – 11th September | 7 Days a week |
14th September – 2nd October | Thursday’s – Sunday’s |
8th October – 20th November | Saturday’s & Sunday’s |
Junior Aqua Park
Dates | Days |
---|---|
30th May – 11th September | 7 Days a week |
14th – 25th September | Thursday’s – Sunday’s |
Ringo Rides
Dates | Days | Times |
---|---|---|
15th April – 11th September | 7 Days a week | 12:00 – 19:00 |
17th September – 20th November | Saturday’s & Sunday’s | 12:00 – 16:00 |
Beach
Dates | Days |
---|---|
30th April – 2nd May | Saturday – Bank Holiday Monday |
5th – 29th May | Thursday’s – Sunday’s |
30th May – 11th September | 7 Days a week |
14th September – 25th September | Thursday’s – Sunday’s |
Open Water Swimming
Dates | Days | Times |
---|---|---|
9th April – 23rd April | Saturday’s | 09:00 – 10:00 |
30th April – 2nd October | Tuesday’s & Thursday’s | 16:00 – 20:30 (Light permitting) |
30th April – 2nd October | Saturday’s & Sunday’s | 07:00 – 09:15 (Light permitting) |
Boat Water Sports
Dates | Days | Times |
---|---|---|
2nd April – 1st May | Tuesday’s – Sunday’s | 10:00 – 14:00 |
2nd May – 30th September | Monday’s, Wednesday’s, Friday’s, Saturday’s & Sunday’s | 10:00 – Dusk |
2nd May – 30th September | Tuesday’s & Thursday’s | 10:00 – 16:00 |
Cable Water Sports – Main Cable Public Sessions
Dates | Days | Times |
---|---|---|
5th – 29th April | 7 Days a week | 12:00 – 19:00 |
30th April – 10th July | 7 Days a week | 12:00 – Dusk |
18th July – 30th September | 7 Days a week | 12:00 – Dusk |
1st October – 26th February | Wednesday’s, Saturday’s & Sunday’s | 12:00 – 16:00 |
Cable Water Sports – Main Cable Beginner Sessions
Dates | Days | Times |
---|---|---|
15th – 18th April | Good Friday – Easter Monday | 10:00 & 16:00 |
19th April – 1st May | Monday – Friday | 12:00, 14:00 & 16:00 |
19th April – 1st May | Saturday’s & Sunday’s | 10:00 & 16:00 |
2nd May | Bank Holiday Monday | 10:00 & 16:00 |
3rd – 29th May | Monday’s – Friday’s | 12:00, 14:00 & 16:00 |
3rd – 29th May | Saturday’s & Sunday’s | 10:00 & 16:00 |
30th May – 5th June | Monday – Sunday | 10:00 & 16:00 |
6th June – 10th July | Monday’s – Friday’s | 12:00, 14:00 & 16:00 |
6th June – 10th July | Saturday’s & Sunday’s | 10:00 & 16:00 |
18th July – 4th September | 7 Days a week | 10:00 & 16:00 |
5th September – 2nd October | Monday’s – Friday’s | 12:00, 14:00 & 16:00 |
5th September – 2nd October | Saturday’s & Sunday’s | 10:00 & 16:00 |
5th – 30th October | Wednesday’s, Saturday’s & Sunday’s | 12:00 & 14:00 |
5th – 20th November | Saturday’s & Sunday’s | 12:00 & 14:00 |
Two Tower Cable System
Dates | Days | Times |
---|---|---|
15th April – 11th September | 7 Days a week | 12:00 – 19:00 |
17th September – 20th November | Saturday’s & Sunday’s | 12:00 – 16:00 |