Men Open
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Ethan Marston | 25 | 18 | 43 | |
Callum Smith | 18 | 25 | 43 | |
Kieran Saunders | 15 | 15 | 30 | |
Billy Palmer-Cooper | 12 | 0 | 12 |
Men Amateur
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Denis Wright | 25 | 25 | 50 | |
Eriks Klavins | 18 | 12 | 30 | |
James Mead | 15 | 15 | 30 | |
Kent McLaren | 0 | 18 | 18 | |
Ryan Marshall | 0 | 0 | 0 |
Women Open
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Izzy Goode | 25 | 25 | 50 | |
India Laverack | 15 | 18 | 33 | |
Sophie De Souza | 18 | 12 | 30 | |
Darcey-Jane Williams | 10 | 15 | 25 | |
Eve Smith-Lang | 12 | 0 | 12 | |
Charlotte Docherty | 8 | 0 | 8 | |
Anya Jackson | 0 | 0 | 0 |
Women Amateur
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Dominique Taylor-Neale | 25 | 18 | 43 | |
Zane Muizaraja | 18 | 25 | 43 |
Veterans
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Michael Stoyko | 25 | 18 | 43 | |
George Laguillo | 18 | 25 | 43 | |
Ian Harper | 8 | 15 | 23 | |
Quin Williams | 15 | 0 | 15 | |
Daniel Taylor | 12 | 0 | 12 | |
Ed Freeman | 10 | 0 | 10 |
Junior Open
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Rudy Talboys | 25 | 25 | 50 | |
Kieran Smith | 18 | 18 | 36 | |
Jacy Williams | 12 | 12 | 24 | |
Tommy Osmond | 15 | 8 | 23 | |
Josh Hon | 6 | 10 | 16 | |
Ryan Marston | 0 | 15 | 15 | |
Madzy Talboys | 10 | 4 | 14 | |
Bertie Whaley | 8 | 6 | 14 | |
Tane Harper | 4 | 0 | 4 | |
Callum Saunders | 2 | 2 | 4 |
Junior Amateur
Competitor | Stop 1 Points | Stop 2 Points | Stop 3 Points | Total Points |
---|---|---|---|---|
Armandas Pocevicus | 25 | 18 | 43 | |
Haroldas Tunikas | 18 | 25 | 43 | |
Maxwell Smith | 8 | 15 | 23 | |
Jess Horsburgh | 12 | 10 | 22 | |
Teo Fletcher | 10 | 12 | 22 | |
Harper Williams | 15 | 0 | 15 | |
Max Penny | 6 | 8 | 14 | |
Ula Maria Zalyte | 4 | 0 | 4 |